City of Berkley Dashboard
Your car's dashboard is a visual display of the status of your vehicle – speed, oil pressure, mileage, etc. Similarly, the city's financial dashboard displays the status of the city's finances. Berkley's financial dashboard provides information on our: Fiscal stability, Economic strength, Crime Rate; and Overall quality of life. The City of Berkley Citizens Guide (excel file) is also available, and provides a more detailed analysis of the city's financial status.
| Fiscal Stability | Prior | Current | Progress |
|---|---|---|---|
| Annual GF expenditures per capita | $196 | $169 | |
| Designated Fund Balance Per Capita | $76 | $292 | |
| Unfunded OPEB Liability Per Capita | 1,041 | 1,031 | |
| Debt burden per capita | $447 | $397 | |
| Road Funding Provided By the General Fund | 0% | 0% | |
| Ratio of employees to retirees | 1.27 | 1.35 | |
| General Fund Balance to General Fund Expenses | 27% | 29% | |
| Number of services delivered via cooperative venture* | 29 | 29 | |
| Bond Rating (Fitch Rating Services) | AA Stable Outlook | AA Stable Outlook |
| Economic Strength | Prior | Current | Progress |
|---|---|---|---|
| % of community with access to high speed broadband | 100% | 100% | |
| % of community over 25 with a bachelor's degree or higher | 41.2% | 43.5% | |
| Unemployment Rate | 10.2% | 12.9% | |
| Number of new businesses | 26 | 23 | |
| Number of housing units | 6,933 | 6,936 | |
| Average of critical infrastructure (years) | 41 | 41 |
| Public Safety | Prior | Current | Progress |
|---|---|---|---|
| Violent Crimes | |||
| Robbery | 0 | 3 | |
| Forcible Rape | 2 | 2 | |
| Murder | 0 | 1* | |
| Agrivated & Felonious Assault | 10 | 4 | |
| Total: | 12 | 10 | |
| *vehicular homicide | |||
| Property Crimes | |||
| Burglary | 33 | 37 | |
| Larceny | 152 | 109 | |
| Stolen Autos | 8 | 14 | |
| Arson | 2 | 0 | |
| Total: | 195 | 160 | |
| Injury Accidents | 41 | 15 | |
| Quality of Life | Prior | Current | Progress |
|---|---|---|---|
| Miles of sidewalks and non-motorized trails per mile of local roads | 106 | 106 | |
| Percent of GF budget committed to arts, culture and recreation per capita | $96 | $89 | |
| Newsweek National High School Ranking - Berkley High School | 333 | 646 | |
| Percentage of graduates attending 4 year college | 67% | 68% | |
| Acres of park per thousand residents | 2.7 | 2.7 | |
| Percent of community with curbside recycling | 100% | 100% |
Updated 9/27/2012
| LEGEND | |||
|---|---|---|---|
| Trend is down, performance improving | Trend is up, performance improving | ||
| Trend is down, performance declining | Trend is up, performance declining | ||
| Trend is neutral, performance neutral | |||
As always, if you have any questions about the City fo Berkley Dashboard please to contact the City Manager.
Jane Bais-DiSessa
City Manager
248.658.3350
* Part II of the Economic Vitality Incentive Program. As required by the State of Michigan, the City has provided a Collaboration Plan, which details its partnerships with outside organizations and communities.
* Part III of the 2011 Economic Vitality Incentive Program. As required by the State of Michigan, the City has provided a Employee Compensation Plan, which outlines a plan in the area of salary for new hires, pension multiplier for all employees, federal average compensation for all employees and health care for new employees.

