City of Berkley Dashboard
Your car's dashboard is a visual display of the status of your vehicle – speed, oil pressure, mileage, etc. Similarly, the city's financial dashboard displays the status of the city's finances. Berkley's financial dashboard provides information on our: Fiscal stability, Economic strength, Crime Rate; and Overall quality of life. The City of Berkley Citizens Guide (excel file) is also available, and provides a more detailed analysis of the city's financial status.
| Fiscal Stability | Prior | Current | Progress |
|---|---|---|---|
| Annual GF expenditures per capita | $224 | $196 | |
| Debt burden per capita | $492 | $447 | |
| Unfunded Pension and OPEB Liability Per Capita | $1,638 | $1,581 | |
| Ratio of employees to retirees | 1.27 | 1.34 | |
| Number of services delivered via cooperative venture* | 29 | 29 | |
| Bond Rating (Fitch Rating Services) | AA Negative Outlook | AA Stable Outlook |
| Economic Strength | Prior | Current | Progress |
|---|---|---|---|
| % of community with access to high speed broadband | 100% | 100% | |
| Unemployment Rate | 12.1% | 10.2% | |
| Number of new businesses | 23 | 26 | |
| Number of housing units | 6,933 | 6,939 | |
| Average of critical infrastructure (years) | 73 | 74 |
| Public Safety | Prior | Current | Progress |
|---|---|---|---|
| Violent Crimes | |||
| Robbery | 1 | 0 | |
| Forcible Rape | 3 | 2 | |
| Murder | 0 | 0 | |
| Agrivated & Felonious Assault | 8 | 10 | |
| Total: | 12 | 12 | |
| Property Crimes | |||
| Burglary | 32 | 33 | |
| Larceny | 170 | 152 | |
| Stolen Autos | 18 | 8 | |
| Arson | 3 | 2 | |
| Total: | 222 | 194 | |
| Injury Accidents | 32 | 41 | |
| Quality of Life | Prior | Current | Progress |
|---|---|---|---|
| Miles of sidewalks and non-motorized trails per mile of local roads | 106 | 106 | |
| Percent of GF budget committed to arts, culture and recreation per capita | $98 | $96 | |
| Newsweek National High School Ranking - Berkley High School | 806 | 333 | |
| Percentage of graduates attending 4 year college | 59% | 67% | |
| Acres of park per thousand residents | 2.7 | 2.7 | |
| Percent of community with curbside recycling | 100% | 100% |
| LEGEND | |||
|---|---|---|---|
| Trend is down, performance improving | Trend is up, performance improving | ||
| Trend is down, performance declining | Trend is up, performance declining | ||
| Trend is neutral, performance neutral | |||
As always, if you have any questions about city finances please to contact the City Manager.
Jane Bais-DiSessa
City Manager
248.658.3350
* Part II of the Economic Vitality Incentive Program. As required by the State of Michigan, the City has provided a Collaboration Plan, which details its partnerships with outside organizations and communities.
* Part III of the Economic Vitality Incentive Program. As required by the State of Michigan, the City has provided a Employee Compensation Plan, which outlines a plan in the area of salary for new hires, pension multiplier for all employees, federal average compensation for all employees and health care for new employees.